Explore the institutions
Search the landscape, open a profile, or select institutions for side-by-side comparison.
FiltersDepartment, mandate and geographic focus
20 of 20 institutions · Select up to 4 to compare
| Institution | UK relationship | UK ownership or participation | Lead department or body | Geographic focus | Compare |
|---|---|---|---|---|---|
| British Business BankBusiness & SME finance | Wholly owned | 100%Direct ownership | DBT | NationalUnited Kingdom | |
| British International InvestmentPrivate-sector development | Wholly owned | 100%Direct ownership | FCDO | InternationalAfrica, Asia and other eligible developing markets | |
| National Housing BankHousing | Indirectly wholly owned | 100% indirectVia Homes England | MHCLG | NationalEngland | |
| National Wealth FundInfrastructure & clean energy | Wholly owned | 100%Direct ownership | HM Treasury | NationalUnited Kingdom | |
| Student Loans CompanyStudent finance administration | Majority owned | 85%DfE · 2019 review | DfE | NationalUnited Kingdom | |
| UK Export FinanceExport finance | Government department | No equity stakeGovernment department | UKEF | National / InternationalUK exporters and overseas buyers | |
| African Development BankSovereign development finance | Shareholder | 1.559%Shares · Dec 2025 | FCDO | InternationalAfrica | |
| African Development FundConcessional development finance | Contributing member | State participantNo equity percentage | FCDO | InternationalLower-income countries in Africa | |
| Asian Development BankSovereign development finance | Shareholder | 2.038%Shares · Dec 2025 | FCDO | InternationalAsia and the Pacific | |
| Asian Infrastructure Investment BankInfrastructure & clean energy | Shareholder | 3.1288%Subscriptions · Feb 2026 | HM Treasury | InternationalAsia and other eligible member economies | |
| Caribbean Development BankSovereign development finance | Shareholder | 9.31%Shares · Dec 2024 | FCDO | InternationalCaribbean | |
| European Bank for Reconstruction and DevelopmentPrivate-sector development | Shareholder | Minority stakePercentage not yet verified | HM Treasury | InternationalEurope, Central Asia, Mediterranean, Iraq and selected sub-Saharan African countries | |
| IDB InvestPrivate-sector development | Shareholder | Minority stakeIncrease announced | FCDO | InternationalLatin America and the Caribbean | |
| Inter-American Development BankSovereign development finance | Shareholder | Minority stakePercentage not yet verified | FCDO | InternationalLatin America and the Caribbean | |
| International Bank for Reconstruction and DevelopmentSovereign development finance | Shareholder | 3.94%Subscriptions · Jun 2026 | FCDO | InternationalMiddle-income and creditworthy lower-income countries | |
| International Development AssociationConcessional development finance | Contributing member | Contributing memberNo equity percentage | FCDO | InternationalLow-income and vulnerable countries | |
| International Finance CorporationPrivate-sector development | Shareholder | 4.88%Subscriptions · Jun 2026 | FCDO | InternationalDeveloping and emerging economies | |
| International Fund for Agricultural DevelopmentRural development finance | Member and contributor | Contributing memberNo equity percentage | FCDO | InternationalDeveloping countries worldwide | |
| Multilateral Investment Guarantee AgencyInvestment guarantees | Shareholder | 4.83%Subscriptions · Jun 2026 | FCDO | InternationalDeveloping countries | |
| Private Infrastructure Development GroupInfrastructure & clean energy | Owner-Member | Owner-MemberThrough PIDG Trust | FCDO | InternationalAfrica and South and Southeast Asia |
Open a profile or use Compare to see financial measures, reporting dates and sources.